-- Search Parameters --
Category : Diptera
| Scientific Name | Common Name | SGCN | NMDGF | USFWS | BLM Status | USFS | IUCN Red List | NatureServe Global | NHNM State | NM Endemic |
|---|---|---|---|---|---|---|---|---|---|---|
| Poecilognathus scolopax | Prairie Bee Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Rhaphiomidas painteri | Painter's Mydas Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Caenotus inornatus | Alamogordo Window Fly | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Caenotus minutus | Small Window Fly | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Spilomyia crandalli | Crandall's Hornet Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Spilomyia kahli | Yellow-tailed Hornet Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Apiocera bilineata | Dune Flower-loving Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Apiocera hamata | Rio Grande Flower-loving Fly | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Thevenetimyia speciosa | Southwestern Slender Bee Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Cuterebra mirabilis | A Botfly | Not Evaluated | Yes |

