-- Search Parameters --
Category : Lepidoptera
| Scientific Name | Common Name | SGCN | NMDGF | USFWS | BLM Status | USFS | IUCN Red List | NatureServe Global | NHNM State | NM Endemic |
|---|---|---|---|---|---|---|---|---|---|---|
| Euproserpinus wiesti | Prairie Sphinx Moth | SGCN | Critically Endangered | G3 | S1 | No | ||||
| Chionodes bustosorum | White Sands Twirler Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Nemoria rindgei | Rindge's Emerald Moth | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Aleptina arenaria | White Sands Owlet Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Euxoa lafontainei | Lafontaine's Cutworm Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Papaipema dribi | Sacramento Mountains Borer Moth | SGCN | Not Evaluated | GH | S1 | Yes | ||||
| Protogygia whitesandsensis | White Sands Cutworm Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Schinia poguei | Pogue's Flower Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Schinia zuni | Zuni Flower Moth | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Areniscythris whitesands | White Sands Dune Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Arotrura landryorum | Landry's Flower Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Cochylis yinyangana | White Sands Yinyang Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Pelochrista blanchardi | Blanchard's Pelochrista Moth | Not Evaluated | GNR | S1 | No | |||||
| Plagiomimicus astigmatosum | Southwestern Brown Moth | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Nemoria subsequens | Sacramento Mountains Emerald Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Euphydryas anicia cloudcrofti | Sacramento Mountains Checkerspot Butterfly | SGCN | LE | USFS R3 SCC | Critically Endangered | T1 | S1 | Yes | ||
| Poladryas minuta | Dotted Checkerspot | SGCN | Not Evaluated | G5 | S2 | No | ||||
| Euphilotes rita | Rita Blue | Not Evaluated | G3 | S3 | No | |||||
| Argynnis nokomis | Nokomis Fritillary | SGCN | USFS R3 SCC | Not Evaluated | G3 | S1 | No | |||
| Adopaeoides prittwitzi | Sunrise Skipper | SGCN | Not Evaluated | G3 | S1 | No | ||||
| Agathymus neumoegeni | Orange Giant-skipper | SGCN | Not Evaluated | G4 | S2 | No | ||||
| Agathymus neumoegeni carlsbadensis | Carlsbad Agave-Borer | SGCN | BLM WATCH | USFS R3 SCC | Not Evaluated | T2 | S1 | No | ||
| Amblyscirtes texanae | Texas Roadside Skipper | Not Evaluated | G3 | S3 | No | |||||
| Megathymus ursus | Ursine Giant-skipper | SGCN | Not Evaluated | G4 | S1 | No | ||||
| Ochlodes yuma anasazi | Rio Grande Gorge Yuma Skipper | SGCN | BLM SENSITIVE | Not Evaluated | T2 | S1 | Yes | |||
| Polites origenes rhena | Rhena Crossline Skipper | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Pyrgus xanthus | Mountain Checkered Skipper | SGCN | Not Evaluated | G3 | S3 | No | ||||
| Callophrys affinis apama | Apama Bramble Hairstreak | Not Evaluated | TNR | S2 | No | |||||
| Callophrys sheridanii sacramento | Sacramento Mountains White-lined Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Euphilotes ellisii | Ellis Blue | Not Evaluated | G3 | S1 | No | |||||
| Euphilotes ellisii anasazi | Aztec Blue | SGCN | Not Evaluated | T1 | S1 | Yes | ||||
| Euphilotes rita coloradensis | Colorado Rita Blue | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Euphilotes spaldingi pinjuna | Pinyon-Juniper Spalding's Blue | Not Evaluated | TU | No | ||||||
| Glaucopsyche lygdamus erico | Raton Mesa Silvery Blue | SGCN | Not Evaluated | TNR | S2 | No | ||||
| Glaucopsyche lygdamus ruidoso | Sacramento Mountains Silvery Blue Butterfly | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Icaricia icarioides nigrafem | Raton Mesa Boisduval's Blue | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Satyrium polingi organensis | Organ Mountains Poling's Hairstreak | SGCN | Not Evaluated | T1 | S2 | Yes | ||||
| Satyrium titus carrizozo | Sacramento Mountains Coral Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Argynnis hesperis ratonensis | Raton Mesa Northwestern Fritillary | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Argynnis nokomis nitocris | Mogollon Mountains Nokomis Silverspot | Not Evaluated | T3 | S1 | No | |||||
| Cercyonis meadii alamosa | Alamosa's Mead's Wood-Nymph | Not Evaluated | T3 | S1 | No | |||||
| Euphydryas anicia chuskae | Chuskae Anicia Checkerspot | Not Evaluated | T2 | S1 | No | |||||
| Oeneis alberta capulinensis | Capulin Volcano Alberta Arctic | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Oeneis alberta daura | Daura Alberta Arctic | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Oeneis chryxus socorro | Socorro Chryxus Arctic | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Oeneis polixenes brucei | Rocky Mountain Polixenes Arctic | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Agathymus polingi | Poling's Giant-Skipper | Not Evaluated | G4 | S1 | No | |||||
| Polites rhesus | Rhesus Skipper | SGCN | Not Evaluated | G3 | S3 | No | ||||
| Satyrium ilavia | Ilavia Hairstreak | Not Evaluated | G2 | S1 | No | |||||
| Phyciodes cocyta apache | Apache Northern Crescent | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Euphydryas anicia brucei | Tundra Anicia Checkerspot | Not Evaluated | TNR | S1 | No | |||||
| Lon hobomok wetona | Western Hobomok Skipper | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Icaricia icarioides sacre | Sacred Boisduval's Blue | SGCN | Not Evaluated | TNR | S2 | Yes | ||||
| Oeneis melissa lucilla | Colorado Melissa Arctic | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Erebia magdalena | Magdalena Alpine | Not Evaluated | G4 | S1 | No | |||||
| Lycaena cupreus snowi | Snow's Lustrous Copper | SGCN | Not Evaluated | T5 | S1 | No | ||||
| Pieris marginalis siblanca | Sierra Blanca Margined White | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Argynnis nausicaa capitanensis | Capitan Mountains Nausicaa Fritillary | Not Evaluated | TNR | S4 | Yes | |||||
| Argynnis nokomis nokomis | Nokomis Silverspot | SGCN | LT | Not Evaluated | T1 | S1 | No | |||
| Erynnis martialis | Mottled Duskywing | SGCN | Not Evaluated | G3 | S1 | No | ||||
| Euphydryas anicia | Anicia Checkerspot | SGCN | Least Concern | G5 | S3 | No | ||||
| Polites sabuleti | Sandhill Skipper | Not Evaluated | G4 | S2 | No | |||||
| Vanessa annabella | West Coast Lady | SGCN | Least Concern | G5 | S4 | No | ||||
| Ochlodes yuma | Yuma Skipper | SGCN | Not Evaluated | G4 | S1 | No | ||||
| Satyrium dryope | Dryope Hairstreak | Not Evaluated | G4 | SNR | No | |||||
| Euphilotes stanfordorum | Stanford's Blue | Not Evaluated | GU | S1 | No | |||||
| Erebia magdalena magdalena | Southern Rocky Mountains Magdalena Alpine | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Oeneis ridingsii neomexicanus | Riding's Satyr | Not Evaluated | G5 | S1 | No | |||||
| Danaus plexippus | Monarch Butterfly | SGCN | PT | BLM SENSITIVE | Least Concern | G4 | S3 | No | ||
| Callophrys affinis albipalpus | Sacramento Mountains Western Green Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Boloria myrina tollandensis | Tolland Silver-bordered Fritillary | Not Evaluated | G5 | S1 | No | |||||
| Tharsalea rubidus ferrisi | Ferris's Copper | UR | USFS R3 SCC | Not Evaluated | T2 | No | ||||
| Euhyparpax rosea | Rosea Moth | BLM WATCH | Not Evaluated | G2 | No | |||||
| Papilio indra minori | Minor's Swallowtail | BLM WATCH | Not Evaluated | T1 | No | |||||
| Pygarctia lorula | Spiny Sandbur | BLM WATCH | Not Evaluated | G2 | No |

