-- Search Parameters --
Category : Hymenoptera
| Scientific Name | Common Name | SGCN | NMDGF | USFWS | BLM Status | USFS | IUCN Red List | NatureServe Global | NHNM State | NM Endemic |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrena mimbresensis | Mimbres Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Andrena neffi | Neff’s Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Andrena vogleri | Vogler’s Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Macrotera magniceps | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita aperta | Bare Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita austini | Austin’s Fairy Bee | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Perdita biparticeps | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita cara | Beloved Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita claripennis | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita geminata | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita maculipes | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita semicrocea | Half-scarlet Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita senecionis | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita tarda | a bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita trinotata | Triton Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Colletes aridus | Thirsty Plaster Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Conanthalictus conanthi | Sweat Bee | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Lasioglossum argammon | White Sands Sweat Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Osmia watsoni | Watson’s Mason Bee | SGCN | BLM WATCH | Not Evaluated | G2 | S1 | No | |||
| Hesperapis trochanterata | Melittid Bee | Not Evaluated | GNR | S1 | No | |||||
| Perdita grandiceps | Tranquila Fairy Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Bombus fraternus | Southern Plains Bumble Bee | SGCN | UR | BLM WATCH | Endangered | G3 | S2 | No | ||
| Bombus fervidus | Yellow Bumble Bee | Vulnerable | G3 | S3 | No | |||||
| Bombus pensylvanicus | American Bumble Bee | UR | BLM SENSITIVE | Vulnerable | G3 | S3 | No | |||
| Bombus suckleyi | Suckley Cuckoo Bumble Bee | Critically Endangered | G2 | S1 | No | |||||
| Bombus morrisoni | Morrison Bumble Bee | SGCN | BLM WATCH | Vulnerable | G3 | S3 | No | |||
| Bombus occidentalis | Western Bumble Bee | SGCN | UR | BLM SENSITIVE | USFS R3 SCC | Vulnerable | G3 | S1 | No | |
| Bombus cockerelli | Cockerell's Bumble Bee | SGCN | Not Evaluated | G1 | S1 | Yes | ||||
| Megachile melanderi | Melander’s leafcutter bee | BLM WATCH | Not Evaluated | G2 | No | |||||
| Megachile fortis | Robust Sunflower leafcutter bee | BLM WATCH | Not Evaluated | G2 | No |

