-- Search Parameters --
| Scientific Name | Common Name | SGCN | NMDGF | USFWS | BLM Status | USFS | IUCN Red List | NatureServe Global | NHNM State | NM Endemic |
|---|---|---|---|---|---|---|---|---|---|---|
| No | ||||||||||
| Microphotus octarthrus | Chihuahuan Pink Glow-worm | Data Deficient | GU | S1 | No | |||||
| Microphotus pecosensis | Rocky Mountain Pink Glow-worm | Data Deficient | GU | S1 | No | |||||
| Pyractomena dispersa | Mountain Variety Marsh Flicker | Data Deficient | GU | SNR | No | |||||
| Bicellonycha wickershamorum | Southwest Spring Firefly | UR | Vulnerable | G2G3 | S1 | No | ||||
| Photinus flavicollis | Yellow-tailed Firefly | Data Deficient | GU | SNR | No | |||||
| Euproserpinus wiesti | Prairie Sphinx Moth | SGCN | Critically Endangered | G3 | S1 | No | ||||
| Chionodes bustosorum | White Sands Twirler Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Nemoria rindgei | Rindge's Emerald Moth | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Aleptina arenaria | White Sands Owlet Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Euxoa lafontainei | Lafontaine's Cutworm Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Papaipema dribi | Sacramento Mountains Borer Moth | SGCN | Not Evaluated | GH | S1 | Yes | ||||
| Protogygia whitesandsensis | White Sands Cutworm Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Schinia poguei | Pogue's Flower Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Schinia zuni | Zuni Flower Moth | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Areniscythris whitesands | White Sands Dune Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Arotrura landryorum | Landry's Flower Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Cochylis yinyangana | White Sands Yinyang Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Pelochrista blanchardi | Blanchard's Pelochrista Moth | Not Evaluated | GNR | S1 | No | |||||
| Plagiomimicus astigmatosum | Southwestern Brown Moth | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Poecilognathus scolopax | Prairie Bee Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Rhaphiomidas painteri | Painter's Mydas Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Caenotus inornatus | Alamogordo Window Fly | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Caenotus minutus | Small Window Fly | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Spilomyia crandalli | Crandall's Hornet Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Spilomyia kahli | Yellow-tailed Hornet Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Lytta mirifica | Anthony Blister Beetle | SGCN | BLM SENSITIVE | Not Evaluated | G2 | S1 | No | |||
| Apiocera bilineata | Dune Flower-loving Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Apiocera hamata | Rio Grande Flower-loving Fly | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Thevenetimyia speciosa | Southwestern Slender Bee Fly | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Nemoria subsequens | Sacramento Mountains Emerald Moth | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Andrena mimbresensis | Mimbres Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Andrena neffi | Neff’s Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Andrena vogleri | Vogler’s Miner Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Macrotera magniceps | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita aperta | Bare Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita austini | Austin’s Fairy Bee | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Perdita biparticeps | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita cara | Beloved Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita claripennis | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita geminata | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita maculipes | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita semicrocea | Half-scarlet Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Perdita senecionis | Andrenid Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita tarda | a bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Perdita trinotata | Triton Fairy Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Colletes aridus | Thirsty Plaster Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Conanthalictus conanthi | Sweat Bee | SGCN | Not Evaluated | GNR | S2 | No | ||||
| Lasioglossum argammon | White Sands Sweat Bee | SGCN | Not Evaluated | GNR | S1 | No | ||||
| Osmia watsoni | Watson’s Mason Bee | SGCN | BLM WATCH | Not Evaluated | G2 | S1 | No | |||
| Hesperapis trochanterata | Melittid Bee | Not Evaluated | GNR | S1 | No | |||||
| Perdita grandiceps | Tranquila Fairy Bee | SGCN | Not Evaluated | GNR | S1 | Yes | ||||
| Bombus fraternus | Southern Plains Bumble Bee | SGCN | UR | BLM WATCH | Endangered | G3 | S2 | No | ||
| Argia leonorae | Leonora's Dancer | Least Concern | G3 | S1 | No | |||||
| Euphydryas anicia cloudcrofti | Sacramento Mountains Checkerspot Butterfly | SGCN | LE | USFS R3 SCC | Critically Endangered | T1 | S1 | Yes | ||
| Lachlania dencyanna | Gila Mayfly | UR | USFS R3 SCC | Endangered | G1 | S1 | Yes | |||
| Ophiogomphus arizonicus | Arizona Snaketail | Least Concern | G2 | S2 | No | |||||
| Erpetogomphus heterodon | Dashed Ringtail | Least Concern | G3 | S2 | No | |||||
| Bombus fervidus | Yellow Bumble Bee | Vulnerable | G3 | S3 | No | |||||
| Gomphurus lynnae | Columbia Clubtail | Least Concern | G3 | S1 | No | |||||
| Bombus pensylvanicus | American Bumble Bee | UR | BLM SENSITIVE | Vulnerable | G3 | S3 | No | |||
| Bombus suckleyi | Suckley Cuckoo Bumble Bee | Critically Endangered | G2 | S1 | No | |||||
| Bombus morrisoni | Morrison Bumble Bee | SGCN | BLM WATCH | Vulnerable | G3 | S3 | No | |||
| Bombus occidentalis | Western Bumble Bee | SGCN | UR | BLM SENSITIVE | USFS R3 SCC | Vulnerable | G3 | S1 | No | |
| Poladryas minuta | Dotted Checkerspot | SGCN | Not Evaluated | G5 | S2 | No | ||||
| Euphilotes rita | Rita Blue | Not Evaluated | G3 | S3 | No | |||||
| Argynnis nokomis | Nokomis Fritillary | SGCN | USFS R3 SCC | Not Evaluated | G3 | S1 | No | |||
| Adopaeoides prittwitzi | Sunrise Skipper | SGCN | Not Evaluated | G3 | S1 | No | ||||
| Agathymus neumoegeni | Orange Giant-skipper | SGCN | Not Evaluated | G4 | S2 | No | ||||
| Agathymus neumoegeni carlsbadensis | Carlsbad Agave-Borer | SGCN | BLM WATCH | USFS R3 SCC | Not Evaluated | T2 | S1 | No | ||
| Amblyscirtes texanae | Texas Roadside Skipper | Not Evaluated | G3 | S3 | No | |||||
| Megathymus ursus | Ursine Giant-skipper | SGCN | Not Evaluated | G4 | S1 | No | ||||
| Ochlodes yuma anasazi | Rio Grande Gorge Yuma Skipper | SGCN | BLM SENSITIVE | Not Evaluated | T2 | S1 | Yes | |||
| Polites origenes rhena | Rhena Crossline Skipper | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Pyrgus xanthus | Mountain Checkered Skipper | SGCN | Not Evaluated | G3 | S3 | No | ||||
| Callophrys affinis apama | Apama Bramble Hairstreak | Not Evaluated | TNR | S2 | No | |||||
| Callophrys sheridanii sacramento | Sacramento Mountains White-lined Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Euphilotes ellisii | Ellis Blue | Not Evaluated | G3 | S1 | No | |||||
| Euphilotes ellisii anasazi | Aztec Blue | SGCN | Not Evaluated | T1 | S1 | Yes | ||||
| Euphilotes rita coloradensis | Colorado Rita Blue | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Euphilotes spaldingi pinjuna | Pinyon-Juniper Spalding's Blue | Not Evaluated | TU | No | ||||||
| Glaucopsyche lygdamus erico | Raton Mesa Silvery Blue | SGCN | Not Evaluated | TNR | S2 | No | ||||
| Glaucopsyche lygdamus ruidoso | Sacramento Mountains Silvery Blue Butterfly | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Icaricia icarioides nigrafem | Raton Mesa Boisduval's Blue | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Satyrium polingi organensis | Organ Mountains Poling's Hairstreak | SGCN | Not Evaluated | T1 | S2 | Yes | ||||
| Satyrium titus carrizozo | Sacramento Mountains Coral Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Argynnis hesperis ratonensis | Raton Mesa Northwestern Fritillary | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Argynnis nokomis nitocris | Mogollon Mountains Nokomis Silverspot | Not Evaluated | T3 | S1 | No | |||||
| Cercyonis meadii alamosa | Alamosa's Mead's Wood-Nymph | Not Evaluated | T3 | S1 | No | |||||
| Euphydryas anicia chuskae | Chuskae Anicia Checkerspot | Not Evaluated | T2 | S1 | No | |||||
| Oeneis alberta capulinensis | Capulin Volcano Alberta Arctic | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Oeneis alberta daura | Daura Alberta Arctic | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Oeneis chryxus socorro | Socorro Chryxus Arctic | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Oeneis polixenes brucei | Rocky Mountain Polixenes Arctic | SGCN | Not Evaluated | T3 | S1 | No | ||||
| Agathymus polingi | Poling's Giant-Skipper | Not Evaluated | G4 | S1 | No | |||||
| Polites rhesus | Rhesus Skipper | SGCN | Not Evaluated | G3 | S3 | No | ||||
| Satyrium ilavia | Ilavia Hairstreak | Not Evaluated | G2 | S1 | No | |||||
| Phyciodes cocyta apache | Apache Northern Crescent | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Euphydryas anicia brucei | Tundra Anicia Checkerspot | Not Evaluated | TNR | S1 | No | |||||
| Lon hobomok wetona | Western Hobomok Skipper | SGCN | Not Evaluated | T2 | S1 | No | ||||
| Icaricia icarioides sacre | Sacred Boisduval's Blue | SGCN | Not Evaluated | TNR | S2 | Yes | ||||
| Oeneis melissa lucilla | Colorado Melissa Arctic | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Erebia magdalena | Magdalena Alpine | Not Evaluated | G4 | S1 | No | |||||
| Lycaena cupreus snowi | Snow's Lustrous Copper | SGCN | Not Evaluated | T5 | S1 | No | ||||
| Pieris marginalis siblanca | Sierra Blanca Margined White | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Argynnis nausicaa capitanensis | Capitan Mountains Nausicaa Fritillary | Not Evaluated | TNR | S4 | Yes | |||||
| Thalkethops grallatrix | a centipede | Not Evaluated | G1 | S1 | Yes | |||||
| Speodesmus tuganbius | Carlsbad Millipede | Not Evaluated | G2 | S1 | No | |||||
| Limnebius aridus | Animas Minute Moss Beetle | Not Evaluated | GH | S1 | Yes | |||||
| Gammarus desperatus | Noel’s Amphipod | SGCN | E | LE | Not Evaluated | G2 | S1 | Yes | ||
| Argynnis nokomis nokomis | Nokomis Silverspot | SGCN | LT | Not Evaluated | T1 | S1 | No | |||
| Erynnis martialis | Mottled Duskywing | SGCN | Not Evaluated | G3 | S1 | No | ||||
| Euphydryas anicia | Anicia Checkerspot | SGCN | Least Concern | G5 | S3 | No | ||||
| Polites sabuleti | Sandhill Skipper | Not Evaluated | G4 | S2 | No | |||||
| Chrysina woodi | Wood's Jewel Beetle | BLM WATCH | Not Evaluated | GNR | S2 | No | ||||
| Bombus cockerelli | Cockerell's Bumble Bee | SGCN | Not Evaluated | G1 | S1 | Yes | ||||
| Vanessa annabella | West Coast Lady | SGCN | Least Concern | G5 | S4 | No | ||||
| Capnia caryi | Mogollon Snowfly | USFS R3 SCC | Not Evaluated | G1 | S1 | No | ||||
| Homophylax adriana | Alma Caddisfly | Not Evaluated | G2 | S1 | Yes | |||||
| Ochlodes yuma | Yuma Skipper | SGCN | Not Evaluated | G4 | S1 | No | ||||
| Satyrium dryope | Dryope Hairstreak | Not Evaluated | G4 | SNR | No | |||||
| Euphilotes stanfordorum | Stanford's Blue | Not Evaluated | GU | S1 | No | |||||
| Mystonectes neomexicanus | Bonita Diving Beetle | BLM WATCH | USFS R3 SCC | Not Evaluated | G3 | S1 | No | |||
| Erebia magdalena magdalena | Southern Rocky Mountains Magdalena Alpine | SGCN | Not Evaluated | TNR | S1 | No | ||||
| Oeneis ridingsii neomexicanus | Riding's Satyr | Not Evaluated | G5 | S1 | No | |||||
| Danaus plexippus | Monarch Butterfly | SGCN | PT | BLM SENSITIVE | Least Concern | G4 | S3 | No | ||
| Thermosphaeroma thermophilium | Socorro Isopod | SGCN | E | LE | Extinct in the Wild | G1 | S1 | Yes | ||
| Stygobromus curroae | Curro's Amphipod | Not Evaluated | G1 | S1 | Yes | |||||
| Stygobromus jemezensis | Jemez Mountains Amphipod | Not Evaluated | G1 | S1 | Yes | |||||
| Plutomurus grahami | a cave obligate springtail | Not Evaluated | G1 | S1 | Yes | |||||
| Texella longistyla | a cave obligate harvestman | Not Evaluated | G2 | S1 | No | |||||
| Callophrys affinis albipalpus | Sacramento Mountains Western Green Hairstreak | SGCN | Not Evaluated | TNR | S1 | Yes | ||||
| Shotwellia isleta | Isleta grasshopper | Not Evaluated | G2 | S1 | No | |||||
| Boloria myrina tollandensis | Tolland Silver-bordered Fritillary | Not Evaluated | G5 | S1 | No | |||||
| Cicindela willistoni funaroi | Funaro's Tiger Beetle | Not Evaluated | T2 | S1 | Yes | |||||
| Cicindela formosa rutilovirescens | Mescalero Sands Tiger Beetle | Not Evaluated | T2 | S1 | No | |||||
| Cicindela fulgida rumppi | Crimson Saltflat Tiger Beetle | Not Evaluated | GU | SNR | Yes | |||||
| Cicindela willistoni estancia | Torrance Tiger Beetle | Not Evaluated | T1 | S2 | Yes | |||||
| Ellipsoptera nevadica tubensis | Tube Tiger Beetle | Not Evaluated | T3 | S1 | No | |||||
| Ellipsoptera nevadica playa | Playa Tiger Beetle | Not Evaluated | TNR | SNR | No | |||||
| Cicindela lengi jordai | Jorda's Tiger Beetle | Not Evaluated | T4 | S1 | No | |||||
| Phymata saileri | A Assassin Bug | Not Evaluated | No | |||||||
| Cuterebra mirabilis | A Botfly | Not Evaluated | Yes | |||||||
| Tharsalea rubidus ferrisi | Ferris's Copper | UR | USFS R3 SCC | Not Evaluated | T2 | No | ||||
| Euhyparpax rosea | Rosea Moth | BLM WATCH | Not Evaluated | G2 | No | |||||
| Taenionema jacobii | Southwest Willowfly | Not Evaluated | G2 | No | ||||||
| Hydropsyche vanaca | a net-spinning caddisfly | Not Evaluated | G1 | No | ||||||
| Sweltsa hondo | Taos Sallfly | Not Evaluated | G3 | No | ||||||
| Megachile melanderi | Melander’s leafcutter bee | BLM WATCH | Not Evaluated | G2 | No | |||||
| Megachile fortis | Robust Sunflower leafcutter bee | BLM WATCH | Not Evaluated | G2 | No | |||||
| Psychoronia brooksi | Brook’s Caddisfly | Sensitive Species List | Not Evaluated | G1 | No | |||||
| Paruroctonus pecos | Pecos Scorpion | Not Evaluated | No | |||||||
| Papilio indra minori | Minor's Swallowtail | BLM WATCH | Not Evaluated | T1 | No | |||||
| Pygarctia lorula | Spiny Sandbur | BLM WATCH | Not Evaluated | G2 | No |

